Refine Search > TACT

Part Number Type Operating direction1 Operating direction2 Operating force Operating life Operating temperature range Insulation resistance Voltage proof Contact resistance Rating Water proof
JTM4131AMulti TypeVerticalCenter : 350+100/-50gf 4-Direction : 250+70/-50gf50,000-30~ 85℃100MΩ250V500mΩDC 12V 50mA-
JTM5116EMMulti TypeVerticalCenter : 350±70gf 4-Direction : 250±70gf100,000-30~ 85℃100MΩ250V500mΩDC 12V 50mA-
JTP1144REMSurface Mount TypeSide pushHolizontal180 ± 50 gf40,000-30~ 85℃100MΩ250V500mΩDC 12V 50mA-
JTP1210WRWater Proof TypeTop pushVertical260 ± 50 gf100,000-30~ 85℃100MΩ250V500mΩDC 12V 50mAIP67
JTP1210WRAWater Proof TypeTop pushVertical260 ± 50 gf100,000-30~ 85℃100MΩ250V500mΩDC 12V 50mAIP67
JTP1230ASnap-in TypeTop pushVertical160 ± 50 gf100,000-30~ 85℃100MΩ250V500mΩDC 12V 50mA-
JTP1234Snap-in TypeTop pushVertical160 ± 50 gf100,000-20 ~ 70 °C100MΩ250V100mΩDC 12V 50mA-
JTP1234ASnap-in TypeVertical160 ± 50 gf100,000-20 ~ 70 °C100MΩ250V100mΩDC 12V 50mA-
JTP1236Snap-in TypeSide pushHolizontal160 ± 50 gf100,000-20 ~ 70 °C100MΩ250V50mΩDC 24V 10mA-
JTP1236ASnap-in TypeSide push160 ± 50 gf100,000-20 ~ 70 °C100MΩ250V50mΩDC 24V 10mA-
JTP1236BSnap-in TypeSide push160 ± 50 gf100,000-20 ~ 70 °C100MΩ250V50mΩDC 24V 10mA-
JTP1236DSnap-in TypeSide pushHolizontal160 ± 50 gf100,000-20 ~ 70 °C100MΩ250V50mΩDC 24V 10mA-
JTP1236FSnap-in TypeSide pushHolizontal160 ± 50 gf100,000-20 ~ 70 °C100MΩ250V50mΩDC 24V 10mA-
JTP1236WCSnap-In TypeSide pushHorizontal260 ± 50 gf100,000-20 ~ 70 °C100MΩ250V50mΩDC 24V 10mA-
JTP1239Snap-in TypeSide pushHolizontal160 ± 50 gf100,000-20 ~ 70 °C100MΩ250V50mΩDC 12V 50mA-
JTP1239WSnap-In TypeSide pushHorizontal260 ± 50 gf100,000-20 ~ 70 °C100MΩ250V50mΩDC 12V 50mA-
JTP1260EMSurface Mount TypeVertical160 ± 50 gf100,000-10 ~ 80 °C100MΩ250V100mΩDC 12V 50mA-
JTP1263EMSurface Mount TypeVertical160 ± 30 gf1,000,000-20 ~ 70 °C100MΩ250V50mΩDC 12V 50mA-
JTP1263HAEMSurface Mount TypeTop push Vertical100 ± 30 gf1,000,000-20 ~ 70 °C100MΩ250V50mΩDC 12V 50mA-
JTP1263HEMSurface Mount TypeTop push Vertical100 ± 30 gf1,000,000-20 ~ 70 °C100MΩ250V50mΩDC 12V 50mA-
JTP1263KEMSurface Mount TypeTop push Vertical50 ± 15 gf1,000,000-20 ~ 70 °C100MΩ250V100mΩDC 12V 50mA-
JTP1263WEMSurface Mount TypeTop push Vertical260 ± 30 gf1,000,000-20 ~ 70 °C100MΩ250V50mΩDC 12V 50mA-
JTP1264DJEMSurface Mount TypeVertical50 ± 15 gf2,000,000-10 ~ 40 °C100MΩ250V50mΩDC 15V 20mA-
JTP1264DKEMSurface Mount TypeTop push Vertical50 ± 15 gf2,000,000-10 ~ 40 °C100MΩ250V50mΩDC 12V 50mA-
JTP1264HJAEMSurface Mount TypeTop push Vertical100 ± 30 gf1,000,000-10 ~ 40 °C100MΩ250V100mΩDC 12V 50mA-
JTP1264HJEMSurface Mount TypeTop push Vertical100 ± 30 gf1,000,000-10 ~ 40 °C100MΩ250V50mΩDC 15V 20mA-
JTP1264JBEMSurface Mount TypeTop push Vertical160 ± 50 gf1,000,000-25 ~ 70 °C100MΩ250V50mΩDC 15V 20mA-
JTP1264JEMSurface Mount TypeTop push Vertical160 ± 50 gf1,000,000-10 ~ 40 °C100MΩ250V50mΩDC 15V 20mA-
JTP1264KAEEMSurface Mount TypeTop push Vertical160 ± 50 gf1,000,000-20 ~ 70 °C100MΩ250V100mΩDC 12V 50mA-
JTP1264KAEMSurface Mount TypeTop push Vertical160 ± 50 gf1,000,000-20 ~ 70 °C100MΩ250V100mΩDC 12V 50mA-
JTP1264KEMSurface Mount TypeTop push Vertical160 ± 50 gf1,000,000-20 ~ 70 °C100MΩ250V100mΩDC 12V 50mA-
JTP1264WEEMSurface Mount TypeTop push Vertical260 ± 50 gf100,000-30 ~ 80 °C100MΩ250V50mΩDC 12V 50mA-
JTP1264WEMSurface Mount TypeTop push Vertical260 ± 50 gf100,000-30 ~ 80 °C100MΩ250V50mΩDC 12V 50mA-
JTP1280Radial TypeVertical160 ± 50 gf100,000-30 ~ 85 °C100MΩ250V50mΩDC 12V 50mA-
JTP1280A6Radial TypeTop pushVertical160 ± 50 gf100,000-30~ 85℃100MΩ250V500mΩDC 12V 50mA-
JTP1280A6WHRadial TypeTop push Vertical160 ± 50 gf100,000-30 ~ 85 °C100MΩ250V50mΩDC 12V 50mA-
JTP1280HARadial TypeTop push Vertical100 ± 30 gf100,000-30 ~ 85 °C100MΩ250V50mΩDC 12V 50mA-
JTP1280HBRadial TypeTop push Vertical100 ± 30 gf100,000-30 ~ 85 °C100MΩ250V50mΩDC 12V 50mA-
JTP1280HERadial TypeTop push Vertical100 ± 30 gf100,000-30 ~ 85 °C100MΩ250V50mΩDC 12V 50mA-
JTP1280KRadial TypeTop push Vertical160 ± 50 gf1,000,000-20 ~ 70 °C100MΩ250V50mΩDC 12V 50mA-
JTP1280WRadial TypeTop push Vertical260 ± 50 gf100,000-20 ~ 70 °C100MΩ250V50mΩDC 12V 50mA-
JTP1280WKRadial TypeTop push Vertical260 ± 50 gf1,000,000-20 ~ 70 °C100MΩ250V50mΩDC 12V 50mA-
JTP1284ARadial TypeTop push Vertical160 ± 50 gf100,000-20 ~ 70 °C100MΩ250V50mΩDC 12V 50mA-
JTP1286Radial TypeSide pushHorizontal160 ± 50 gf100,000-20 ~ 70 °C100MΩ250V50mΩDC 15V 20mA-
JTP1286HARadial TypeSide pushHorizontal100 ± 30 gf100,000-20 ~ 70 °C100MΩ250V50mΩDC 15V 20mA-
JTP1286HA-2Radial TypeSide pushHorizontal100 ± 30 gf100,000-20 ~ 70 °C100MΩ250V50mΩDC 15V 20mA-
JTP1286WFRadial TypeSide pushHolizontal260 ± 50 gf100,000-20 ~ 70 °C100MΩ250V50mΩDC 15V 20mA-
JTP1288ASnap-In TypeSide pushHorizontal160 ± 50 gf100,000-20 ~ 70 °C100MΩ250V50mΩDC 12V 50mA-
JTP1288LASnap-In TypeSide pushHorizontal160 ± 50 gf100,000-20 ~ 70 °C100MΩ250V50mΩDC 12V 50mA-
JTP1288ZHSnap-In TypeSide pushHorizontal100 ± 20 gf100,000-20 ~ 70 °C100MΩ250V50mΩDC 12V 50mA-
JTP1289Radial TypeSide pushHorizontal160 ± 50 gf100,000-20 ~ 70 °C100MΩ250V50mΩDC 15V 20mA-
JTP1289XRadial TypeSide pushHolizontal130 ± 30 gf100,000-20 ~ 70 °C100MΩ250V50mΩDC 15V 20mA-
JTP2230ASnap-In TypeSide pushHorizontal160 ± 50 gf100,000-20 ~ 70 °C50MΩ250V100mΩDC 12V 50mA-
JTP2230BSnap-In Type`Horizontal160 ± 50 gf100,000-20 ~ 70 °C50MΩ250V100mΩDC 12V 50mA-
JTP2230DSnap-In TypeSide pushHorizontal160 ± 50 gf100,000-20 ~ 70 °C50MΩ250V100mΩDC 12V 50mA-
JTP2243Snap-In TypeSide pushHorizontal180 ± 50 gf30,000-20 ~ 70 °C100MΩ250V100mΩDC 12V 50mA-
JTP2243PASnap-In TypeSide pushHorizontal180 ± 50 gf100,000-20 ~ 70 °C100MΩ250V100mΩDC 12V 50mA-
JTP32-11Snap-In TypeSide pushHorizontal160 ± 50 gf100,000-20 ~ 70 °C100MΩ250V50mΩDC 12V 50mA-
JTP32-11ASnap-In TypeSide pushHorizontal160 ± 50 gf100,000-20 ~ 70 °C100MΩ250V50mΩDC 12V 50mA-
JTP32-11ESnap-In TypeSide pushHorizontal160 ± 50 gf100,000-20 ~ 70 °C100MΩ250V50mΩDC 12V 50mA-
JTP32-11FSnap-In TypeSide pushHorizontal160 ± 50 gf100,000-20 ~ 70 °C100MΩ250V50mΩDC 12V 50mA-
JTP5140AM2CLSnap-In TypeSide pushHorizontal180 ± 60 gf50,000-20 ~ 70 °C100MΩ250V100mΩDC 12V 50mA-
JTP5140AMBL2CLSnap-In TypeSide pushHorizontal180 ± 60 gf50,000-20 ~ 70 °C100MΩ250V100mΩDC 12V 50mA-
JTP5140AMGR2CLSnap-In TypeSide pushHorizontal180 ± 60 gf50,000-20 ~ 70 °C100MΩ250V100mΩDC 12V 50mA-
JTP5140AWBL2CLSnap-In TypeSide pushHorizontal280 ± 80 gf50,000-20 ~ 70 °C100MΩ250V100mΩDC 12V 50mA-
JTP5140AWGR2CLSnap-In TypeSide pushHorizontal280 ± 80 gf50,000-20 ~ 70 °C100MΩ250V100mΩDC 12V 50mA-
JTP5140BLCCLSnap-In TypeSide pushHorizontal158 ± 50 gf50,000-20 ~ 70 °C100MΩ250V100mΩDC 12V 50mA-
JTP5140GYCCLSnap-In TypeSide pushHorizontal160 ± 80 gf50,000-20 ~ 70 °C100MΩ250V100mΩDC 12V 50mA-
JTR1156EMSurface Mount TypeTop push Vertical160 ± 50 gf100,000-40 ~ 85 °C100MΩ250V100mΩDC 32V 50mA-
JTR1156JEMSurface Mount TypeTop push Vertical160 ± 50 gf100,000-40 ~ 85 °C100MΩ250V100mΩDC 32V 50mA-
JTR1156WEMSurface Mount TypeTop push Vertical260 ± 50 gf100,000-40 ~ 85 °C100MΩ250V100mΩDC 32V 50mA-
JTS1138AEMSealed TypeVertical160 ± 50 gf200,000-30~ 85℃100MΩ250V500mΩDC 12V 50mAIP67
JTS1138WAEMSealed TypeTop push Vertical260 ± 50 gf1,000,000-20 ~ 70 °C100MΩ250V100mΩDC 12V 50mAIP67
JTS1138WEMSealed TypeTop push Vertical260 ± 50 gf1,000,000-20 ~ 70 °C100MΩ250V100mΩDC 12V 50mAIP67
JTS1138YAEMSealed TypeTop push Vertical200 ± 30 gf1,000,000-20 ~ 70 °C100MΩ250V100mΩDC 12V 50mAIP67
JTS1230BSealed TypeTop push Vertical160 ± 50 gf100,000-20 ~ 70 °C100MΩ250V100mΩDC 12V 50mAIP67
JTS1230CSealed TypeTop push Vertical160 ± 50 gf100,000-20 ~ 70 °C100MΩ250V100mΩDC 12V 50mAIP67
JTS1230FSealed TypeTop push Vertical160 ± 50 gf100,000-20 ~ 70 °C100MΩ250V100mΩDC 12V 50mAIP67
JTS1230USnap-in TypeVertical160 ± 50 gf100,000-20 ~ 85 °C100MΩ250V100mΩDC 12V 50mA-
JTS1230UKSnap-in TypeVertical160 ± 50 gf100,000-35 ~ 105 °C100MΩ250V100mΩDC 12V 50mA-
JTS1230ASealed TypeTop push Vertical160 ± 50 gf100,000-20 ~ 70 °C100MΩ250V100mΩDC 12V 50mAIP67
JTS1230ASNSealed TypeTop push Vertical160 ± 50 gf100,000-20 ~ 70 °C100MΩ250V100mΩDC 12V 50mAIP67
JTS1230WASealed TypeTop push Vertical260+100/-50gf100,000-30~ 85℃100MΩ250V500mΩDC 12V 50mAIP67
JTS1230WASealed TypeTop push Vertical260 ± 50 gf100,000-20 ~ 70 °C100MΩ250V100mΩDC 12V 50mAIP67
JTS1230WFSealed TypeTop push Vertical260 ± 50 gf100,000-20 ~ 70 °C100MΩ250V100mΩDC 12V 50mAIP67
JTS1236ASealed TypeSide pushHorizontal160 ± 50 gf100,000-20 ~ 70 °C100MΩ250V100mΩDC 12V 50mAIP67
JTP1034ASnap-In TypeTop pushVertical160 ± 50 gf100,000-30~ 80℃100MΩ250V50mΩDC 12V 50mA
JTP1102EMSurface Mount TypeSide pushHorizontal160 ± 50 gf50,000-20 ~ 70 °C100MΩ250V100mΩDC 12V 50mA
JT1107MWJEMSurface Mount TypeTop pushVertical250 ± 50 gf50,000-30~ 80℃100MΩ250V100mΩDC 12V 50mA
JT1109SAEMSurface Mount TypeTop pushVertical160 ± 50 gf500,000-20 ~ 70 °C100MΩ250V100mΩDC 12V 50mA
JT1109SEMSurface Mount TypeTop pushVertical160 ± 50 gf500,000-20 ~ 70 °C100MΩ250V100mΩDC 12V 50mA
JT1109SFEMSurface Mount TypeTop pushVertical160 ± 50 gf500,000-20 ~ 70 °C100MΩ250V100mΩDC 12V 50mA
JT1109SWWEMSurface Mount TypeTop pushVertical360 ± 100 gf50,000-20 ~ 70 °C100MΩ250V100mΩDC 12V 50mA
JT1109WSAEMSurface Mount TypeTop pushVertical260 ± 50 gf200,000-20 ~ 70 °C100MΩ250V100mΩDC 12V 50mA
JT1109WSEMSurface Mount TypeTop pushVertical260 ± 50 gf200,000-20 ~ 70 °C100MΩ250V100mΩDC 12V 50mA
JT1113EMSurface Mount TypeTop pushVertical180 ± 50 gf100,000-20 ~ 70 °C100MΩ250V100mΩDC 12V 50mA
JT1113WEMSurface Mount TypeTop pushVertical260 ± 50 gf100,000-20 ~ 70 °C100MΩ250V100mΩDC 12V 50mA
JTP1127CKEMSurface Mount TypeTop pushVertical160 ± 50 gf100,000-20 ~ 70 °C100MΩ250V50mΩDC 12V 50mA
JTP1127H-CEMSurface Mount TypeTop pushVertical100 ± 50 gf100,000-20 ~ 70 °C100MΩ250V50mΩDC 12V 50mA
JTP1127HEMSurface Mount TypeTop pushVertical100 ± 50 gf100,000-20 ~ 70 °C100MΩ250V50mΩDC 12V 50mA
JTP1127WEMSurface Mount TypeTop pushVertical260 ± 50 gf100,000-20 ~ 70 °C100MΩ250V50mΩDC 12V 50mA
JTP1130Snap-In Type TypeTop pushVertical160 ± 50 gf100,000-20 ~ 70 °C100MΩ250V50mΩDC 12V 50mA
JTP1130ASnap-In Type TypeTop pushVertical160 ± 50 gf100,000-20 ~ 70 °C100MΩ250V50mΩDC 12V 50mA
JTP1130BSnap-In Type TypeTop pushVertical160 ± 50 gf100,000-20 ~ 70 °C100MΩ250V50mΩDC 12V 50mA
JTP1130CSnap-In Type TypeTop pushVertical160 ± 50 gf100,000-20 ~ 70 °C100MΩ250V50mΩDC 12V 50mA
JTP1130DSnap-In Type TypeTop pushVertical160 ± 50 gf100,000-20 ~ 70 °C100MΩ250V50mΩDC 12V 50mA
JTP1130FSnap-In Type TypeTop pushVertical160 ± 50 gf100,000-20 ~ 70 °C100MΩ250V50mΩDC 12V 50mA
JTP1130LSnap-In Type TypeTop pushVertical160 ± 50 gf100,000-20 ~ 70 °C100MΩ250V50mΩDC 12V 50mA
JT1130WOASnap-In Type TypeTop pushVertical400 ± 100 gf10,000-20 ~ 70 °C100MΩ250V50mΩDC 12V 50mA
JTP1133R-BEMSurface Mount TypeSide pushHorizontal150 +20/-40 gf100,000-20 ~ 70 °C100MΩ250V500mΩDC 12V 50mA
JTP1133R-CEMSurface Mount TypeSide pushHorizontal160 ± 50 gf100,000-20 ~ 70 °C100MΩ250V500mΩDC 12V 50mA
JTP1133REMSurface Mount TypeSide pushHorizontal160 ± 50 gf100,000-20 ~ 70 °C100MΩ250V500mΩDC 12V 50mA
JTP1133RNEMSurface Mount TypeSide pushHorizontal160 ± 50 gf100,000-20 ~ 70 °C100MΩ250V500mΩDC 12V 50mA
JTP1134Snap-In TypeTop pushVertical160 ± 50 gf100,000-20 ~ 70 °C100MΩ250V100mΩDC 12V 50mA
JTP1134HSBEMSurface Mount TypeTop pushVertical100 ± 30 gf100,000-20 ~ 70 °C100MΩ250V100mΩDC 12V 50mA
JTP1134HSEMSurface Mount TypeTop pushVertical100 ± 30 gf100,000-20 ~ 70 °C100MΩ250V100mΩDC 12V 50mA
JTP1134SEMSurface Mount TypeTop pushVertical160 ± 50 gf100,000-20 ~ 70 °C100MΩ250V100mΩDC 12V 50mA
JTP1134SAEMSurface Mount TypeTop pushVertical160 ± 50 gf100,000-20 ~ 70 °C100MΩ250V100mΩDC 12V 50mA
JTP1134WSAEMSurface Mount TypeTop pushVertical260 ± 50 gf100,000-20 ~ 70 °C100MΩ250V100mΩDC 12V 50mA
JTP1134JAEMSurface Mount TypeTop pushVertical160 ± 50 gf100,000-20 ~ 70 °C100MΩ250V100mΩDC 12V 50mA
JTP1134WJAEMSurface Mount TypeTop pushVertical260 ± 50 gf100,000-20 ~ 70 °C100MΩ250V100mΩDC 12V 50mA
JTP1134JEMSurface Mount TypeTop pushVertical160 ± 50 gf100,000-20 ~ 70 °C100MΩ250V100mΩDC 12V 50mA
JTP1135JEMMicro TypeTop pushVertical160 ± 50 gf500,000-20 ~ 70 °C100MΩ250V200mΩDC 12V 50mA
JTP1135WJEMMicro TypeTop pushVertical230 ± 50 gf150,000-20 ~ 70 °C100MΩ250V200mΩDC 12V 50mA
JTP1136ASnap-In TypeSide pushHorizontal160 ± 50 gf100,000-20 ~ 70 °C100MΩ250V50mΩDC 12V 50mA
JTP1136BSnap-In TypeSide pushHorizontal160 ± 50 gf100,000-20 ~ 70 °C100MΩ250V50mΩDC 12V 50mA
JTP1136CSnap-In TypeSide pushHorizontal160 ± 50 gf100,000-20 ~ 70 °C100MΩ250V50mΩDC 12V 50mA
JTP1136WASnap-In TypeSide pushHorizontal260 ± 50 gf100,000-20 ~ 70 °C100MΩ250V50mΩDC 12V 50mA
JTP1136WCSnap-In TypeSide pushHorizontal260 ± 50 gf100,000-20 ~ 70 °C100MΩ250V50mΩDC 12V 50mA
JTP1136SAEMSurface Mount TypeSide pushHorizontal160 ± 50 gf100,000-20 ~ 70 °C100MΩ250V100mΩDC 12V 50mA
JTP1136SHAEMSurface Mount TypeSide pushHolizontal100 ± 50 gf100,000-20 ~ 70 °C100MΩ250V100mΩDC 12V 50mA
JTP1136SBEMSurface Mount TypeSide pushHorizontal160 ± 50 gf100,000-20 ~ 70 °C100MΩ250V100mΩDC 12V 50mA
JTP1136SHBEMSurface Mount TypeSide pushHorizontal100 ± 50 gf100,000-20 ~ 70 °C100MΩ250V100mΩDC 12V 50mA
JTP1136SMEMSurface Mount TypeSide pushHorizontal160 ± 50 gf100,000-20 ~ 70 °C100MΩ250V100mΩDC 12V 50mA
JTP1136STASnap-In TypeSide pushHorizontal160 ± 50 gf100,000-20 ~ 70 °C100MΩ250V50mΩDC 12V 50mA
JTP1136STBSnap-In TypeSide pushHorizontal160 ± 50 gf100,000-20 ~ 70 °C100MΩ250V50mΩDC 12V 50mA
JTP1136STFSnap-In TypeSide pushHorizontal160 ± 50 gf100,000-20 ~ 70 °C100MΩ250V50mΩDC 12V 50mA
JTP1136STLSnap-In TypeSide pushHorizontal160 ± 50 gf100,000-20 ~ 70 °C100MΩ250V50mΩDC 12V 50mA
JTP1136STTUSnap-In TypeSide pushHorizontal160 ± 50 gf100,000-20 ~ 70 °C100MΩ250V50mΩDC 12V 50mA
JTP1138A6EMSurface Mount TypeTop pushVertical160 ± 50 gf100,000-20 ~ 70 °C100MΩ250V100mΩDC 12V 50mA
JTP1138A6-SEMSurface Mount TypeTop pushVertical160 ± 50 gf100,000-20 ~ 70 °C100MΩ250V100mΩDC 12V 50mA
JTP1138EMSurface Mount TypeTop pushVertical160 ± 50 gf100,000-20 ~ 70 °C100MΩ250V100mΩDC 12V 50mA
JTP1138AEMSurface Mount TypeTop pushVertical160 ± 50 gf100,000-20 ~ 70 °C100MΩ250V100mΩDC 12V 50mA
JTP1138BEMSurface Mount TypeTop pushVertical160 ± 50 gf100,000-20 ~ 70 °C100MΩ250V100mΩDC 12V 50mA
JTP1138CEMSurface Mount TypeTop pushVertical160 ± 50 gf100,000-20 ~ 70 °C100MΩ250V100mΩDC 12V 50mA
JTP1138DEMSurface Mount TypeTop pushVertical160 ± 50 gf100,000-20 ~ 70 °C100MΩ250V100mΩDC 12V 50mA
JTP1138EEMSurface Mount TypeTop pushVertical160 ± 50 gf100,000-20 ~ 70 °C100MΩ250V100mΩDC 12V 50mA
JTP1138FEMSurface Mount TypeTop pushVertical160 ± 50 gf100,000-20 ~ 70 °C100MΩ250V100mΩDC 12V 50mA
JTP1138PEMSurface Mount TypeTop pushVertical160 ± 50 gf100,000-20 ~ 70 °C100MΩ250V100mΩDC 12V 50mA
JTP1138WAEMSurface Mount TypeTop pushVertical260 ± 50 gf100,000-20 ~ 70 °C100MΩ250V100mΩDC 12V 50mA
JTP1138WBEMSurface Mount TypeTop pushVertical260 ± 50 gf100,000-20 ~ 70 °C100MΩ250V100mΩDC 12V 50mA
JTP1138WEMSurface Mount TypeTop pushVertical260 ± 50 gf100,000-20 ~ 70 °C100MΩ250V100mΩDC 12V 50mA
JTP1138WPEMSurface Mount TypeTop pushVertical260 ± 50 gf100,000-20 ~ 70 °C100MΩ250V100mΩDC 12V 50mA
JTP1138HEMSurface Mount TypeTop pushVertical100 ± 30 gf100,000-20 ~ 70 °C100MΩ250V100mΩDC 12V 50mA
JTP1138HAEMSurface Mount TypeTop pushVertical100 ± 30 gf100,000-20 ~ 70 °C100MΩ250V100mΩDC 12V 50mA
JTP1138HKEMSurface Mount TypeTop pushVertical100 ± 30 gf1,000,000-20 ~ 70 °C100MΩ250V100mΩDC 12V 50mA
JTP1138HKAEMSurface Mount TypeTop pushVertical100 ± 30 gf1,000,000-20 ~ 70 °C100MΩ250V100mΩDC 12V 50mA
JTP1138HKBEMSurface Mount TypeTop pushVertical100 ± 30 gf1,000,000-20 ~ 70 °C100MΩ250V100mΩDC 12V 50mA
JTP1138HKFEMSurface Mount TypeTop pushVertical100 ± 30 gf1,000,000-20 ~ 70 °C100MΩ250V100mΩDC 12V 50mA
JTP1138KEMSurface Mount TypeTop pushVertical160 ± 50 gf1,000,000-20 ~ 70 °C100MΩ250V100mΩDC 12V 50mA
JTP1138KAEMSurface Mount TypeTop pushVertical160 ± 50 gf1,000,000-20 ~ 70 °C100MΩ250V100mΩDC 12V 50mA
JTP1138KBEMSurface Mount TypeTop pushVertical160 ± 50 gf1,000,000-20 ~ 70 °C100MΩ250V100mΩDC 12V 50mA
JTP1138KEEMSurface Mount TypeTop pushVertical160 ± 50 gf1,000,000-20 ~ 70 °C100MΩ250V100mΩDC 12V 50mA
JTP1138WKEMSurface Mount TypeTop pushVertical260 ± 50 gf1,000,000-20 ~ 70 °C100MΩ250V100mΩDC 12V 50mA
JTP1138WKAEMSurface Mount TypeTop pushVertical260 ± 50 gf1,000,000-20 ~ 70 °C100MΩ250V100mΩDC 12V 50mA
JTP1138WKBEMSurface Mount TypeTop pushVertical260 ± 50 gf1,000,000-20 ~ 70 °C100MΩ250V100mΩDC 12V 50mA
JTP1138WKFEMSurface Mount TypeTop pushVertical260 ± 50 gf1,000,000-20 ~ 70 °C100MΩ250V100mΩDC 12V 50mA
JTP1138JEMSurface Mount TypeTop pushVertical160 ± 50 gf100,000-20 ~ 70 °C100MΩ250V100mΩDC 12V 50mA
JTP1138JAEMSurface Mount TypeTop pushVertical160 ± 50 gf100,000-20 ~ 70 °C100MΩ250V100mΩDC 12V 50mA
JTP1138JBEMSurface Mount TypeTop pushVertical160 ± 50 gf100,000-20 ~ 70 °C100MΩ250V100mΩDC 12V 50mA
JTP1138JCEMSurface Mount TypeTop pushVertical160 ± 50 gf100,000-20 ~ 70 °C100MΩ250V100mΩDC 12V 50mA
JTP1138JEEMSurface Mount TypeTop pushVertical160 ± 50 gf100,000-20 ~ 70 °C100MΩ250V100mΩDC 12V 50mA
JTP1138WJEMSurface Mount TypeTop pushVertical260 ± 50 gf100,000-20 ~ 70 °C100MΩ250V100mΩDC 12V 50mA
JTP1138WJAEMSurface Mount TypeTop pushVertical260 ± 50 gf100,000-20 ~ 70 °C100MΩ250V100mΩDC 12V 50mA
JTP1138WJBEMSurface Mount TypeTop pushVertical260 ± 50 gf100,000-20 ~ 70 °C100MΩ250V100mΩDC 12V 50mA
JTP1138KANEMSurface Mount TypeTop pushVertical160 ± 50 gf100,000-20 ~ 70 °C100MΩ250V50mΩDC 12V 50mA
JTP1138KEAEMSurface Mount TypeTop pushVertical160 ± 50 gf1,000,000-20 ~ 70 °C100MΩ250V100mΩDC 12V 50mA
JTP1138KYEMSurface Mount TypeTop pushVertical160 ± 50 gf1,000,000-20 ~ 70 °C100MΩ250V100mΩDC 12V 50mA
JTP1140CKEMSurface Mount TypeTop pushVertical160 ± 50 gf1,000,000-20 ~ 70 °C100MΩ250V100mΩDC 15V 20mA
JTP1140WEMSurface Mount TypeTop pushVertical260 ± 50 gf500,000-20 ~ 70 °C100MΩ250V100mΩDC 15V 20mA
JTP1140ECKEMSurface Mount TypeTop pushVertical160 ± 50 gf1,000,000-20 ~ 70 °C100MΩ250V100mΩDC 15V 20mA
JTP1141CKEMSurface Mount TypeTop pushVertical160 ± 50 gf1,000,000-20 ~ 70 °C100MΩ250V100mΩDC 12V 50mA
JTP1141WEMSurface Mount TypeTop pushVertical260 ± 50 gf500,000-20 ~ 70 °C100MΩ250V100mΩDC 12V 50mA
JTP1143JEMSurface Mount TypeTop pushVertical180 ± 50 gf40,000-20 ~ 70 °C100MΩ250V100mΩDC 12V 50mA
JTP1143HJEMSurface Mount TypeTop pushVertical130 ± 50 gf50,000-20 ~ 70 °C100MΩ250V100mΩDC 12V 50mA
JTP1143WJEMSurface Mount TypeTop pushVertical260 ± 50 gf30,000-20 ~ 70 °C100MΩ250V100mΩDC 12V 50mA
JTP1143SEMSurface Mount TypeTop pushVertical180 ± 50 gf40,000-20 ~ 70 °C100MΩ250V100mΩDC 12V 50mA
JTP1143HSEMSurface Mount TypeTop pushVertical130 ± 50 gf50,000-20 ~ 70 °C100MΩ250V100mΩDC 12V 50mA
JTP1143WSEMSurface Mount TypeTop pushVertical260 ± 50 gf30,000-20 ~ 70 °C100MΩ250V100mΩDC 12V 50mA
JTP1144HREMSurface Mount TypeSide pushHorizontal130 ± 50 gf50,000-20 ~ 70 °C100MΩ250V100mΩDC 12V 50mA
JTP1144WREMSurface Mount TypeSide pushHorizontal260 ± 50 gf30,000-20 ~ 70 °C100MΩ250V100mΩDC 12V 50mA
JTP1144R-LEMSurface Mount TypeSide pushHolizontal180 ± 50 gf40,000-20 ~ 70 °C100MΩ250V100mΩDC 12V 50mA
JTP1150JEMSurface Mount TypeTop pushVertical180 ± 50 gf40,000-20 ~ 70 °C100MΩ250V100mΩDC 12V 50mA
JTP1150WJEMSurface Mount TypeTop pushVertical260 ± 50 gf30,000-20 ~ 70 °C100MΩ250V100mΩDC 12V 50mA
JTP1150SEMSurface Mount TypeTop pushVertical180 ± 50 gf40,000-20 ~ 70 °C100MΩ250V100mΩDC 12V 50mA
JTP1150WSEMSurface Mount TypeTop pushVertical260 ± 50 gf30,000-20 ~ 70 °C100MΩ250V100mΩDC 12V 50mA
JTP1152EMMicro TypeTop pushVertical160 ± 50 gf500-20 ~ 70 °C50MΩ250V200mΩDC 15V 20mA
JTP1152HEMMicro TypeTop pushVertical100 ± 30 gf1,000,000-20 ~ 70 °C50MΩ250V200mΩDC 15V 20mA
JTP1152WMEMMicro TypeTop pushVertical250 ± 50 gf200,000-20 ~ 70 °C50MΩ250V200mΩDC 15V 20mA
JTP1158EMMicro TypeTop pushVertical100 ± 50 gf300,000-20 ~ 70 °C100MΩ100V500mΩDC 12V 50mA
JTP1158HEMMicro TypeTop pushVertical180 ± 50 gf300,000-20 ~ 70 °C100MΩ100V500mΩDC 12V 50mA
JTP1158WEMMicro TypeTop pushVertical240 ± 70 gf300,000-20 ~ 70 °C100MΩ100V500mΩDC 12V 50mA
JTP1161AEMSurface Mount TypeTop pushVertical160 ± 50 gf100,000-20 ~ 70 °C100MΩ250V50mΩDC 12V 50mA
